Atlantic 10, Mountain West, Colonial Athletic Association and Ivy League Games Featured in 2012-13 Schedule
Coverage Begins With Carrier Classic and Navy-Marine Corps Classic Triple- Header on November 9 at 4 p.m. ET
Battle 4 Atlantis Coverage Set to Begin on November 22 at 7 p.m. ET
NEW YORK – – The NBC Sports Network will televise more than 50 college basketball games this season — the most in its history — featuring more than 40 different schools. The majority of the games and teams will come from the Atlantic 10, Mountain West, Colonial Athletic Association and Ivy League conferences. The 2012-13 NBC Sports Network schedule also includes: two tip-off classics from aircraft carriers – the Carrier Classic and Navy and Marines Corps Classic; an eight-team pre-season tournament, the Battle 4 Atlantis; and the Semifinals and Final of the Colonial Athletic Association’s conference tournament.
NBC Sports Network’s 2012-13 college basketball coverage begins on Friday, Nov. 9 with a live triple-header. In the women’s Carrier Classic match-up at 4 p.m., last year’s National Championship runner-up Notre Dame takes on Ohio State, live from the deck of the USS Yorktown in Charleston, S.C. The men’s game follows at 7 p.m. ET, when 2012 Final Four participant Ohio State takes on Marquette, who advanced to last year’s Sweet 16. The night of college basketball programming concludes at 9 p.m. ET, with Georgetown facing Florida, an Elite Eight team last year, in the Navy–Marine Corps Classic, live from the deck of the USS Bataan in Jacksonville, Fla.
On November 22 at 7 p.m. ET, NBC Sports Network will begin its coverage of the eight-team Battle 4 Atlantis holiday tournament with a top-ranked matchup between VCU and Memphis. Then at 9:30 p.m. ET, perennial power Louisville takes on Northern Iowa. NBC Sports Network will televise the Battle 4 Atlantis Semifinals on Nov. 23 and the Battle 4 Atlantis Final on Nov. 24.
NBC Sports Network will wrap up its college basketball coverage on March 10-11 with the CAA Conference Semifinals and Championship Game.
Following is the NBC Sports Network 2012-13 college basketball schedule (all times ET):
Date | Game | Time (ET) |
Fri., Nov. 9 | Notre Dame vs. Ohio State (women) | 4 p.m. * |
Fri., Nov. 9 | Ohio State vs. Marquette | 7 p.m. * |
Fri., Nov. 9 | Georgetown vs. Florida | 9 p.m. ** |
Thurs., Nov. 22 | Memphis vs. VCU | 7 p.m. *** |
Thurs., Nov. 22 | Louisville vs. Northern Iowa | 9 p.m. *** |
Fri., Nov. 23 | Battle 4 Atlantis | 7 p.m. *** |
Fri., Nov. 23 | Battle 4 Atlantis | 9 p.m. *** |
Sat., Nov. 24 | Battle 4 Atlantis | 7 p.m. *** |
Sat., Nov. 24 | Battle 4 Atlantis | 9 p.m. *** |
Sat., Dec. 8 | Northern Iowa at George Mason | 6 p.m. |
Sat., Dec. 8 | Villanova at Penn | 8 p.m. |
Fri., Dec. 28 | Providence at Brown | 7 p.m. |
Thurs., Jan. 3 | Northeastern at George Mason | 7 p.m. |
Sat., Jan. 5 | Lehigh at VCU | 5 p.m. |
Sun., Jan. 6 | Florida at Yale | 5:30 p.m. |
Thurs., Jan. 10 | Old Dominion at George Mason | 7 p.m. |
Sat., Jan. 12 | Butler at Dayton | 2 p.m. |
Sat., Jan. 12 | Drexel at James Madison | 4 p.m. |
Sat., Jan. 12 | Penn at Princeton | 6 p.m. |
Sat., Jan. 12 | Colorado State at San Diego State | 8 p.m. |
Sat., Jan 19 | Columbia at Cornell | 3 p.m. |
Sat., Jan. 19 | Hofstra at George Mason | 5 p.m. |
Sat., Jan. 19 | UNLV at Colorado State | 7 p.m. |
Sat., Jan 26 | Dartmouth at Harvard | 2 p.m. |
Sat., Jan. 26 | New Mexico at San Diego State | 4 p.m. |
Mon., Jan. 28 | Delaware at Drexel | 7 p.m. |
Thurs., Jan. 31 | Drexel at George Mason | 7 p.m. |
Sat., Feb. 2 | Dayton at Saint Louis | 2 p.m. |
Sat., Feb. 2 | Columbia at Princeton | 6 p.m. |
Sat., Feb. 2 | Nevada at New Mexico | 8 p.m. |
Mon., Feb. 4 | George Mason at Old Dominion | 7 p.m. |
Thurs., Feb. 7 | Old Dominion at Drexel | 7 p.m. |
Sat., Feb. 9 | New Mexico at UNLV | 9 p.m. |
Mon., Feb. 11 | Old Dominion at Delaware | 7 p.m. |
Sat., Feb. 16 | Saint Joseph’s at La Salle | 1 p.m. |
Sat., Feb. 16 | Princeton at Harvard | 7 p.m. |
Sat., Feb. 16 | San Diego State at UNLV | 9 p.m. |
Mon., Feb. 18 | Hofstra at Drexel | 7 p.m. |
Thurs., Feb. 21 | Drexel at Delaware | 7 p.m. |
Sat., Feb. 23 | New Mexico at Colorado State | 4 p.m. |
Sat., Feb. 23 | Nevada at San Diego State | 6 p.m. |
Thurs., Feb. 28 | Drexel at Old Dominion | 7 p.m. |
Sat., March 2 | George Mason at Delaware | 2 p.m. |
Sat., March 2 | UNLV at Nevada | 4 p.m. |
Sat., March 2 | Harvard at Penn | 6 p.m. |
Thurs., March 7 | Butler at Massachusetts | 7 p.m. |
Sat., March 9 | La Salle at Saint Louis | 1:30 p.m. |
Sat., March 9 | San Diego State at Boise State | 3:30 p.m. |
Sat., March 9 | Cornell at Harvard | 5:30 p.m. |
Sun., March 10 | CAA Conference Semifinal Game # 1 | 2:00 p.m. |
Sun., March 10 | CAA Conference Semifinal Game # 2 | 4:30 p.m. |
Mon., March 11 | CAA Conference Championship Game | 7 p.m. |
*Carrier Classic
**Navy-Marine Corps Classic
*** Battle 4 Atlantis
–NBC Sports Group–