ESPN’s 2012-13 BIG EAST Conference men’s college basketball regular-season schedule will feature 129 conference games across ESPN, ESPN2 and ESPNU as well as the ESPN3 simulcasts of syndicated matchups on the BIG EAST Network. An extensive schedule of non-conference coverage is to be determined.
The schedule is highlighted by the return of the popular weekly ESPN Big Monday franchise featuring a BIG EAST doubleheader with the Big 12 at 7 p.m. ET and 9 p.m., respectively. The eight-week series will begin January 14 with Louisville at Connecticut in a showdown of conference powers. A special Martin Luther King Day Big Monday doubleheader on January 21 will include Cincinnati at Syracuse at 3:30 p.m. and Georgetown at Notre Dame at 7:30 p.m.
BIG EAST Big Monday Schedule (all games on ESPN):
Date | Time (ET) | Game | Network |
Mon, Jan 14 | 7 p.m. | Louisville at Connecticut | ESPN |
Mon, Jan 21 | 3:30 p.m. | Cincinnati at Syracuse | ESPN |
7:30 p.m. | Georgetown at Notre Dame | ESPN | |
Mon, Jan 28 | 7 p.m. | Pittsburgh at Louisville | ESPN |
Mon, Feb 4 | 7 p.m. | Notre Dame at Syracuse | ESPN |
Mon, Feb 11 | 7 p.m. | Marquette at Georgetown | ESPN |
Mon, Feb 18 | 7 p.m. | Notre Dame at Pittsburgh | ESPN |
Mon, Feb 25 | 7 p.m. | Syracuse at Marquette | ESPN |
Mon, Mar 4 | 7 p.m. | Cincinnati at Louisville | ESPN |
ESPN, ESPN2 and ESPNU will combine to televise a minimum of five BIG EAST games a week with telecasts every Monday, Wednesday and Saturday as well as most Tuesdays and select Thursdays and Sundays. Overall, with the addition of ESPN3 and the BIG EAST Network, ESPN platforms will carry a minimum of 11 games a week. Over the course of the 2012-13 season, every school in the conference will be showcased multiple times on ESPN, ESPN2 or ESPNU with a minimum of five appearances each.
Viewers can also watch live ESPN, ESPN2, ESPNU and ESPN3 game action online at WatchESPN.com or on smart phones and tablets through the WatchESPN app. The service – available to customers of Time Warner Cable, Bright House Networks, Verizon FiOS TV and Comcast Xfinity TV – gives fans the ability to watch ESPN’s live networks, no matter where they are.
In March, ESPN will once again televise the entire BIG EAST Championship across ESPN, ESPN2 and ESPNU.
ESPN, ESPN2, ESPNU, ESPN3 & BIG EAST Network 2012-13 BIG EAST Men’s Basketball Schedule
Dates, times and television listings subject to change
Date | Time (ET) | Game | Network |
Mon, Dec 31 | Noon | Cincinnati at Pittsburgh | ESPN2 |
Tue, Jan 1 | 8 p.m. | Connecticut at Marquette | ESPNU |
Wed, Jan 2 | 8 p.m. | St. John’s at Villanova | ESPNU |
TBD | Seton Hall at DePaul | ESPN3 & BIG EAST Network | |
TBD | Providence at Louisville | ESPN3 & BIG EAST Network | |
TBD | Rutgers at Syracuse | ESPN3 & BIG EAST Network | |
Sat, Jan 5 | 11 a.m. | Pittsburgh at Rutgers | ESPN2 |
4 p.m. | St. John’s at Cincinnati | ESPNU | |
TBD | DePaul at Providence | ESPN3 & BIG EAST Network | |
TBD | Seton Hall at Notre Dame | ESPN3 & BIG EAST Network | |
TBD | Georgetown at Marquette | ESPN3 & BIG EAST Network | |
Sun, Jan 6 | TBD | Syracuse at South Florida | ESPN3 & BIG EAST Network |
Mon, Jan 7 | 7 p.m. | Notre Dame at Cincinnati | ESPN2 |
Tue, Jan 8 | 9 p.m. | Pittsburgh at Georgetown | ESPNU |
TBD | DePaul at Connecticut | ESPN3 & BIG EAST Network | |
Wed, Jan 9 | 7 p.m. | Louisville at Seton Hall | ESPN2 |
TBD | Syracuse at Providence | ESPN3 & BIG EAST Network | |
TBD | Rutgers at St. John’s | ESPN3 & BIG EAST Network | |
TBD | Villanova at South Florida | ESPN3 & BIG EAST Network | |
Sat, Jan 12 | 11 a.m. | Georgetown at St. John’s | ESPN2 |
Noon | Marquette at Pittsburgh | ESPNU | |
TBD | Villanova at Syracuse | ESPN3 & BIG EAST Network | |
TBD | Connecticut at Notre Dame | ESPN3 & BIG EAST Network | |
TBD | South Florida at Louisville | ESPN3 & BIG EAST Network | |
TBD | Cincinnati at Rutgers | ESPN3 & BIG EAST Network | |
Sun, Jan 13 | Noon | Providence at Seton Hall | ESPN3 & BIG EAST Network |
Mon, Jan 14 | 7 p.m. | Louisville at Connecticut | ESPN |
Tue, Jan 15 | 7 p.m. | Notre Dame at St. John’s | ESPN2 |
TBD | Cincinnati at DePaul | ESPN3 & BIG EAST Network | |
Wed, Jan 16 | 7 p.m. | Pittsburgh at Villanova | ESPNU |
TBD | Providence at Georgetown | ESPN3 & BIG EAST Network | |
TBD | Seton Hall at Marquette | ESPN3 & BIG EAST Network | |
Thu, Jan 17 | 9 p.m. | South Florida at Rutgers | ESPN or ESPN2 |
Sat, Jan 19 | Noon or 1 p.m. | Connecticut at Pittsburgh | ESPN2 |
4 p.m. | Syracuse at Louisville | ESPN | |
5 or 7 p.m. | Marquette at Cincinnati | ESPNU | |
TBD | Georgetown at South Florida | ESPN3 & BIG EAST Network | |
TBD | Rutgers at Notre Dame | ESPN3 & BIG EAST Network | |
TBD | Villanova at Providence | ESPN3 & BIG EAST Network | |
TBD | St. John’s at DePaul | ESPN3 & BIG EAST Network | |
Mon, Jan 21 | 3:30 p.m. | Cincinnati at Syracuse | ESPN |
7:30 p.m. | Georgetown at Notre Dame | ESPN | |
Tue, Jan 22 | 7 p.m. | Pittsburgh at Providence | ESPN2 |
TBD | Louisville at Villanova | ESPN3 & BIG EAST Network | |
Wed, Jan 23 | 7 p.m. | South Florida at Seton Hall | ESPNU |
TBD | St. John’s at Rutgers | ESPN3 & BIG EAST Network | |
Sat, Jan 26 | 11 a.m. | Syracuse at Villanova | ESPNU |
Noon | Louisville at Georgetown | ESPN | |
TBD | Notre Dame at South Florida | ESPN3 & BIG EAST Network | |
TBD | Providence at Marquette | ESPN3 & BIG EAST Network | |
TBD | DePaul at Pittsburgh | ESPN3 & BIG EAST Network | |
Sun, Jan 27 | TBD | Seton Hall at St. John’s | ESPN3 & BIG EAST Network |
TBD | Rutgers at Connecticut | ESPN3 & BIG EAST Network | |
Mon, Jan 28 | 7 p.m. | Pittsburgh at Louisville | ESPN |
9 p.m. | South Florida at Marquette | ESPNU | |
Wed, Jan 30 | 7 p.m. | Villanova at Notre Dame | ESPN2 |
9 p.m. | DePaul at St. John’s | ESPNU | |
TBD | Rutgers at Cincinnati | ESPN3 & BIG EAST Network | |
TBD | Seton Hall at Georgetown | ESPN3 & BIG EAST Network | |
Thu, Jan 31 | 7 p.m. | Connecticut at Providence | ESPN or ESPN2 |
Sat, Feb 2 | 11 a.m. | Cincinnati at Seton Hall | ESPNU |
Noon | Syracuse at Pittsburgh | ESPN | |
2 p.m. | Notre Dame at DePaul | ESPN2 | |
Sun, Feb 3 | 2 p.m. | Marquette at Louisville | ESPN |
TBD | South Florida at Connecticut | ESPN3 & BIG EAST Network | |
TBD | Providence at Villanova | ESPN3 & BIG EAST Network | |
Mon, Feb 4 | 7 p.m. | Notre Dame at Syracuse | ESPN |
9 p.m. | Seton Hall at Pittsburgh | ESPNU | |
Tue, Feb 5 | 7 p.m. | Villanova at DePaul | ESPN2 |
Wed, Feb 6 | 7 or 9 p.m. | Marquette at South Florida | ESPN2 |
7 p.m. | Connecticut at St. John’s | ESPNU | |
TBD | Cincinnati at Providence | ESPN3 & BIG EAST Network | |
TBD | Louisville at Rutgers | ESPN3 & BIG EAST Network | |
Sat, Feb 9 | 3 p.m. | South Florida at Villanova | ESPNU |
6 or 9 p.m. | Pittsburgh at Cincinnati | ESPN or ESPN2 | |
6 or 9 p.m. | Louisville at Notre Dame | ESPN or ESPN2 | |
TBD | Georgetown at Rutgers | ESPN3 & BIG EAST Network | |
TBD | DePaul at Marquette | ESPN3 & BIG EAST Network | |
Sun, Feb 10 | 1 p.m. | St. John’s at Syracuse | ESPN |
TBD | Connecticut at Seton Hall | ESPN3 & BIG EAST Network | |
Mon, Feb 11 | 7 p.m. | Marquette at Georgetown | ESPN |
Tue, Feb 12 | 7 p.m. | Seton Hall at Rutgers | ESPN2 |
TBD | Villanova at Cincinnati | ESPN3 & BIG EAST Network | |
Wed, Feb 13 | 7 p.m. | Syracuse at Connecticut | ESPN or ESPN2 |
9 p.m. | Providence at South Florida | ESPNU | |
TBD | DePaul at Notre Dame | ESPN3 & BIG EAST Network | |
Thu, Feb 14 | 9 p.m. | St. John’s at Louisville | ESPN or ESPN2 |
Fri, Feb 15 | 9 p.m. | Georgetown at Cincinnati | ESPN |
Sat, Feb 16 | Noon | Villanova at Connecticut | ESPN or ESPN2 |
1 p.m. | Rutgers at DePaul | ESPNU | |
TBD | Syracuse at Seton Hall | ESPN3 & BIG EAST Network | |
TBD | Notre Dame at Providence | ESPN3 & BIG EAST Network | |
Sun, Feb 17 | 1 p.m. | Louisville at South Florida | ESPN |
Mon, Feb 18 | 7 p.m. | Notre Dame at Pittsburgh | ESPN |
9 p.m. | Rutgers at Villanova | ESPNU | |
Tue, Feb 19 | TBD | Marquette at Seton Hall | ESPN3 & BIG EAST Network |
Wed, Feb 20 | 7 p.m. | Providence at Syracuse | ESPN2 |
TBD | DePaul at Georgetown | ESPN3 & BIG EAST Network | |
TBD | South Florida at St. John’s | ESPN3 & BIG EAST Network | |
Thu, Feb 21 | 7 p.m. | Cincinnati at Connecticut | ESPN or ESPN2 |
Sat, Feb 23 | 6 p.m. | Marquette at Villanova | ESPN or ESPN2 |
9 p.m. | Providence at Rutgers | ESPNU | |
TBD | Seton Hall at Louisville | ESPN3 & BIG EAST Network | |
TBD | Connecticut at DePaul | ESPN3 & BIG EAST Network | |
Sun, Feb 24 | TBD | Pittsburgh at St. John’s | ESPN3 & BIG EAST Network |
Mon, Feb 25 | 7 p.m. | Syracuse at Marquette | ESPN |
9 p.m. | Villanova at Seton Hall | ESPNU | |
Wed, Feb 27 | 7 p.m. | Georgetown at Connecticut | ESPN2 |
9 p.m. | Louisville at DePaul | ESPNU | |
TBD | South Florida at Pittsburgh | ESPN3 & BIG EAST Network | |
Sat, Mar 2 | 2 p.m. | Notre Dame at Marquette | ESPN or ESPN2 |
9 p.m. | Rutgers at Georgetown | ESPNU | |
TBD | Connecticut at Cincinnati | ESPN3 & BIG EAST Network | |
TBD | St. John’s at Providence | ESPN3 & BIG EAST Network | |
Sun, Mar 3 | TBD | Villanova at Pittsburgh | ESPN3 & BIG EAST Network |
TBD | DePaul at South Florida | ESPN3 & BIG EAST Network | |
Mon, Mar 4 | 7 p.m. | Cincinnati at Louisville | ESPN |
Tue, Mar 5 | 7 p.m. | St. John’s at Notre Dame | ESPN2 |
TBD | Marquette at Rutgers | ESPN3 & BIG EAST Network | |
TBD | Seton Hall at Providence | ESPN3 & BIG EAST Network | |
Wed, Mar 6 | TBD | DePaul at Syracuse | ESPN3 & BIG EAST Network |
7 p.m. | Georgetown at Villanova | ESPN or ESPN2 | |
9 p.m. | Connecticut at South Florida | ESPNU | |
Fri, Mar 8 | TBD | Rutgers at Seton Hall | ESPN3 BIG EAST Network |
Sat, Mar 9 | Noon | Syracuse at Georgetown | ESPN |
Noon | Providence at Connecticut | ESPNU | |
2 p.m. | Marquette at St. John’s | ESPN or ESPN2 | |
TBD | Pittsburgh at DePaul | ESPN3 & BIG EAST Network | |
TBD | South Florida at Cincinnati | ESPN3 & BIG EAST Network |
-30-